Legacy Products
Legacy Products
Legacy Products
Title | Phases | Firing mode | Output | Current low | Current high | Highlights |
---|---|---|---|---|---|---|
1027M | Single phase | Zero cross | AC | 100 | 180 | |
1028A | Single phase | Phase angle | AC | 100 | 1 000 | |
1029A | Single phase | Phase angle | AC | |||
1029B | Single phase | Phase angle | AC | 50 | 1 000 | |
1029C | Single phase | Phase angle | AC | 50 | 750 | |
1029M | Single phase | Phase angle | AC | 30 | 200 | |
1031 | Single phase | Phase angle | AC | 10 | 70 | |
1032 | Single phase | Phase angle | AC | 10 | 70 | |
1035 | Single phase | Phase angle | AC | |||
1039I |